Ventana Lakes
Ventana Lakes Market Report
$396,225
AVERAGE PRICE OF 5 HOMESAverage Home
| Average Price | $396,225 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $369,900 |
| 3 bedrooms | $405,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 4 | $378,300 | 117 days |
| Peoria High School | 1 | $450,000 | 18 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5 | $396,225 | 97 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

