Tolleson
Tolleson Market Report
$482,078
AVERAGE PRICE OF 173 HOMES$346,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,750,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$483,187
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$615,569
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $482,078 |
| Avg Bedrooms | 3.84 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 3 bedrooms | $423,711 |
| 4 bedrooms | $469,442 |
| 5 bedrooms | $486,402 |
Tolleson Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 170 | n/a | n/a | 167 | 177 |
| Average Price | $483,293 | n/a | n/a | $479,515 | $473,784 |
| Avg Price Change | n/a | n/a | n/a | +1.21% | +1.84% |
| Median Price | $432,344 | n/a | n/a | $432,478 | $430,830 |
| Med Price Change | n/a | n/a | n/a | +0.38% | +0.92% |
| Avg Bedrooms | 3.9 beds | n/a | n/a | 3.78 beds | 3.71 beds |
| Avg Bathrooms | 2.61 baths | n/a | n/a | 2.6 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| La Joya Community High School | 65 | $466,040 | 64 days |
| Sierra Linda High School | 2 | $410,000 | 21 days |
| Tolleson Union High School | 106 | $493,273 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 173 | $482,078 | 73 days |
| Distressed Homes | 3 | $346,666 | 136 days |
| Multi-Million Dollar Homes | 4 | $1,750,000 | 276 days |
| Newly Built Homes | 56 | $483,187 | 68 days |
| Homes with a Pool | 23 | $615,569 | 91 days |

