Sundance
Sundance Market Report
$426,375
AVERAGE PRICE OF 11 HOMES$541,333
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $426,375 |
| Avg Bedrooms | 4.18 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $325,000 |
| 3 bedrooms | $339,500 |
| 4 bedrooms | $566,000 |
| 5 bedrooms | $432,500 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 6 | $468,000 | 70 days |
| Youngker High School | 5 | $384,750 | 33 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $426,375 | 53 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $541,333 | 45 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

