Sun City
Sun City Market Report
$278,799
AVERAGE PRICE OF 512 HOMES$231,235
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$377,037
AVERAGE PRICE OF 27 HOMES WITH A POOLAverage Home
| Average Price | $278,799 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
| 1 bedroom | $129,975 |
| 2 bedrooms | $268,384 |
| 3 bedrooms | $354,590 |
| 4 bedrooms | $446,652 |
| 5 bedrooms | $529,966 |
Sun City Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 557 | n/a | n/a | 775 | 791 |
| Average Price | $279,408 | n/a | n/a | $301,334 | $300,682 |
| Avg Price Change | n/a | n/a | n/a | +0.22% | -1.28% |
| Median Price | $267,425 | n/a | n/a | $273,760 | $272,701 |
| Med Price Change | n/a | n/a | n/a | +0.39% | -0.83% |
| Avg Bedrooms | 2.18 beds | n/a | n/a | 2.16 beds | 2.15 beds |
| Avg Bathrooms | 1.9 baths | n/a | n/a | 1.9 baths | 1.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 477 | $269,079 | 98 days |
| Dysart High School | 3 | $549,999 | 85 days |
| Liberty High School | 17 | $473,482 | 50 days |
| Other | 6 | $296,966 | 91 days |
| Peoria High School | 7 | $346,342 | 122 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 512 | $278,799 | 97 days |
| Distressed Homes | 14 | $231,235 | 154 days |
| Multi-Million Dollar Homes | 1 | $1,250,000 | 59 days |
| Homes with a Pool | 27 | $377,037 | 91 days |

