Sun City
Sun City Market Report
$275,097
AVERAGE PRICE OF 574 HOMES$230,041
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$374,820
AVERAGE PRICE OF 24 HOMES WITH A POOLAverage Home
| Average Price | $275,097 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
| 1 bedroom | $136,528 |
| 2 bedrooms | $262,676 |
| 3 bedrooms | $347,900 |
| 4 bedrooms | $453,044 |
| 5 bedrooms | $419,966 |
Sun City Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 775 | 791 | 779 | 695 |
| Average Price | n/a | $301,334 | $300,682 | $304,525 | $313,242 |
| Avg Price Change | n/a | +0.22% | -1.28% | -2.86% | -1.23% |
| Median Price | n/a | $273,760 | $272,701 | $274,971 | $275,870 |
| Med Price Change | n/a | +0.39% | -0.83% | -0.33% | -0.86% |
| Avg Bedrooms | n/a | 2.16 beds | 2.15 beds | 2.17 beds | 2.19 beds |
| Avg Bathrooms | n/a | 1.9 baths | 1.9 baths | 1.89 baths | 1.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 542 | $267,216 | 101 days |
| Dysart High School | 3 | $551,666 | 27 days |
| Liberty High School | 13 | $473,974 | 57 days |
| Other | 6 | $300,966 | 68 days |
| Peoria High School | 6 | $363,883 | 112 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 574 | $275,097 | 99 days |
| Distressed Homes | 17 | $230,041 | 200 days |
| Multi-Million Dollar Homes | 1 | $1,400,000 | 1 day |
| Homes with a Pool | 24 | $374,820 | 93 days |

