Sun City, West
Sun City, West Market Report
$298,289
AVERAGE PRICE OF 663 HOMES$374,612
AVERAGE PRICE OF 29 HOMES WITH A POOL$3,259,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$230,041
AVERAGE PRICE OF 17 DISTRESSED HOMESAverage Home
| Average Price | $298,289 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $138,595 |
| 2 bedrooms | $262,536 |
| 3 bedrooms | $344,901 |
| 4 bedrooms | $450,354 |
| 5 bedrooms | $461,225 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 614 | $267,080 | 99 days |
| Liberty High School | 15 | $477,111 | 48 days |
| Peoria High School | 6 | $363,883 | 113 days |
| Other | 6 | $300,966 | 69 days |
| Dysart High School | 3 | $551,666 | 27 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 663 | $298,289 | 98 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 29 | $374,612 | 94 days |
| Multi-Million Dollar Homes | 5 | $3,259,800 | 180 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 17 | $230,041 | 200 days |

