Sun City Grand
Sun City Grand Market Report
$425,271
AVERAGE PRICE OF 9 HOMESAverage Home
| Average Price | $425,271 |
| Avg Bedrooms | 2.33 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $383,475 |
| 3 bedrooms | $481,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dysart High School | 5 | $422,580 | 186 days |
| Adult | 2 | $335,000 | 80 days |
| Willow Canyon High School | 1 | $529,000 | 14 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $425,271 | 136 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

