Glendale
Glendale Market Report
$452,097
AVERAGE PRICE OF 1,394 HOMES$622,607
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$574,153
AVERAGE PRICE OF 424 HOMES WITH A POOL$2,246,356
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$327,342
AVERAGE PRICE OF 26 DISTRESSED HOMESAverage Home
| Average Price | $452,097 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $60,640 |
| 2 bedrooms | $178,102 |
| 3 bedrooms | $344,201 |
| 4 bedrooms | $504,034 |
| 5 bedrooms | $667,869 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 186 | $296,230 | 84 days |
| Deer Valley High School | 178 | $439,215 | 60 days |
| Mountain Ridge High School | 161 | $588,218 | 75 days |
| Ironwood High School | 118 | $429,238 | 60 days |
| Apollo High School | 102 | $301,809 | 79 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,394 | $452,097 | 71 days |
| Newly Built Homes | 92 | $622,607 | 84 days |
| Homes with a Pool | 424 | $574,153 | 67 days |
| Multi-Million Dollar Homes | 67 | $2,246,356 | 116 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 26 | $327,342 | 140 days |

