Glendale
Glendale Market Report
$468,624
AVERAGE PRICE OF 1,041 HOMES$307,052
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,462,924
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$639,733
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$624,019
AVERAGE PRICE OF 340 HOMES WITH A POOLAverage Home
| Average Price | $468,624 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $164,692 |
| 2 bedrooms | $222,932 |
| 3 bedrooms | $405,166 |
| 4 bedrooms | $576,382 |
| 5 bedrooms | $745,214 |
Glendale Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,055 | n/a | n/a | 1,104 | 1,053 |
| Average Price | $473,478 | n/a | n/a | $545,496 | $550,742 |
| Avg Price Change | n/a | n/a | n/a | -0.96% | -0.60% |
| Median Price | $433,071 | n/a | n/a | $434,960 | $432,481 |
| Med Price Change | n/a | n/a | n/a | +0.57% | -1.89% |
| Avg Bedrooms | 3.36 beds | n/a | n/a | 3.21 beds | 3.21 beds |
| Avg Bathrooms | 2.41 baths | n/a | n/a | 2.33 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Deer Valley High School | 150 | $479,861 | 72 days |
| Glendale High School | 133 | $329,022 | 85 days |
| Independence High School | 86 | $472,037 | 68 days |
| Ironwood High School | 103 | $429,692 | 81 days |
| Mountain Ridge High School | 124 | $678,283 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,041 | $468,624 | 76 days |
| Distressed Homes | 23 | $307,052 | 178 days |
| Multi-Million Dollar Homes | 40 | $1,462,924 | 150 days |
| Newly Built Homes | 83 | $639,733 | 95 days |
| Homes with a Pool | 340 | $624,019 | 76 days |

