Corte Bella
Corte Bella Market Report
$444,775
AVERAGE PRICE OF 3 HOMESAverage Home
| Average Price | $444,775 |
| Avg Bedrooms | 2.33 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $444,775 |
| 3 bedrooms | n/a |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 2 | $450,000 | 112 days |
| Peoria High School | 1 | $439,550 | 104 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3 | $444,775 | 109 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

