CantaMia at Estrella
Cantamia At Estrella Market Report
$429,116
AVERAGE PRICE OF 10 HOMES$429,116
AVERAGE PRICE OF 10 NEWLY BUILT HOMESAverage Home
| Average Price | $429,116 |
| Avg Bedrooms | 2 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $429,116 |
| 3 bedrooms | n/a |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 10 | $429,116 | 165 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10 | $429,116 | 165 days |
| Newly Built Homes | 10 | $429,116 | 165 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

