Buckeye
Buckeye Market Report
$530,753
AVERAGE PRICE OF 1,676 HOMES$513,013
AVERAGE PRICE OF 551 NEWLY BUILT HOMES$769,810
AVERAGE PRICE OF 162 HOMES WITH A POOL$2,793,707
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$337,157
AVERAGE PRICE OF 39 DISTRESSED HOMESAverage Home
| Average Price | $530,753 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $1,727 |
| 2 bedrooms | $435,567 |
| 3 bedrooms | $418,092 |
| 4 bedrooms | $481,197 |
| 5 bedrooms | $591,772 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 465 | $419,405 | 79 days |
| Youngker High School | 330 | $398,615 | 80 days |
| Verrado High School | 258 | $672,888 | 91 days |
| Tonopah Valley High School | 148 | $378,058 | 97 days |
| Adult | 145 | $562,197 | 99 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,676 | $530,753 | 92 days |
| Newly Built Homes | 551 | $513,013 | 82 days |
| Homes with a Pool | 162 | $769,810 | 85 days |
| Multi-Million Dollar Homes | 92 | $2,793,707 | 132 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 39 | $337,157 | 111 days |

