Buckeye
Buckeye Market Report
$491,930
AVERAGE PRICE OF 1,294 HOMES$339,006
AVERAGE PRICE OF 48 DISTRESSED HOMES$1,540,790
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$511,566
AVERAGE PRICE OF 577 NEWLY BUILT HOMES$782,767
AVERAGE PRICE OF 127 HOMES WITH A POOLAverage Home
| Average Price | $491,930 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 2 bedrooms | $501,697 |
| 3 bedrooms | $443,534 |
| 4 bedrooms | $501,872 |
| 5 bedrooms | $620,927 |
Buckeye Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,254 | 1,242 | n/a | n/a | 1,553 |
| Average Price | $494,841 | $496,268 | n/a | n/a | $585,128 |
| Avg Price Change | -0.29% | n/a | n/a | n/a | +0.69% |
| Median Price | $418,697 | $422,165 | n/a | n/a | $416,312 |
| Med Price Change | -0.83% | n/a | n/a | n/a | +0.16% |
| Avg Bedrooms | 3.49 beds | 3.49 beds | n/a | n/a | 3 beds |
| Avg Bathrooms | 2.63 baths | 2.64 baths | n/a | n/a | 2.32 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 141 | $567,104 | 88 days |
| Buckeye Union High School | 360 | $441,855 | 87 days |
| Tonopah Valley High School | 143 | $404,639 | 98 days |
| Verrado High School | 201 | $700,430 | 95 days |
| Youngker High School | 296 | $419,571 | 74 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,294 | $491,930 | 86 days |
| Distressed Homes | 48 | $339,006 | 133 days |
| Multi-Million Dollar Homes | 39 | $1,540,790 | 139 days |
| Newly Built Homes | 577 | $511,566 | 86 days |
| Homes with a Pool | 127 | $782,767 | 92 days |

