Avondale
Avondale Market Report
$433,702
AVERAGE PRICE OF 372 HOMES$377,230
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,299,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$483,651
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$478,922
AVERAGE PRICE OF 68 HOMES WITH A POOLAverage Home
| Average Price | $433,702 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 8.44 baths |
Average Price by Bedrooms
| 2 bedrooms | $256,939 |
| 3 bedrooms | $410,725 |
| 4 bedrooms | $450,357 |
| 5 bedrooms | $548,645 |
Avondale Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 360 | n/a | n/a | 364 | 371 |
| Average Price | $434,255 | n/a | n/a | $498,221 | $503,206 |
| Avg Price Change | n/a | n/a | n/a | -1.00% | -3.34% |
| Median Price | $423,620 | n/a | n/a | $429,922 | $433,119 |
| Med Price Change | n/a | n/a | n/a | -0.74% | -0.14% |
| Avg Bedrooms | 3.57 beds | n/a | n/a | 3.44 beds | 3.47 beds |
| Avg Bathrooms | 7.05 baths | n/a | n/a | 2.45 baths | 2.44 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Agua Fria High School | 75 | $366,060 | 84 days |
| La Joya Community High School | 135 | $437,548 | 88 days |
| Tolleson Union High School | 51 | $435,863 | 95 days |
| West Point High School | 21 | $455,038 | 79 days |
| Westview High School | 85 | $480,431 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 372 | $433,702 | 84 days |
| Distressed Homes | 12 | $377,230 | 91 days |
| Multi-Million Dollar Homes | 1 | $1,299,999 | 22 days |
| Newly Built Homes | 113 | $483,651 | 90 days |
| Homes with a Pool | 68 | $478,922 | 71 days |

